Start free. Pay only when you grow.
Choose the plan that fits your studio today. Upgrade anytime.
Compare every plan.
How many rooms, engineers, sessions and files each plan covers, side by side.
| Plan | Starter | Pro | Studio | Scale |
|---|---|---|---|---|
| Monthly price | $0 | $29 | $79 | $149 |
| Per booking | 6% | 3% | 1.5% | 0.5% |
| Rooms | 1 | 2 | Unlimited | Unlimited |
| Contributors | 1 | 5 | 10 | Unlimited |
| Sessions per month | 25 | 50 | 250 | Unlimited |
| File storage | 1 GB | 25 GB | 100 GB | 500 GB |
Your plan, always in view.
Studio Splitz shows where you stand against your plan's limits right in the dashboard and the phone app.

Frequently asked questions
Start free and scale as your studio grows.
No long-term contracts required. Upgrade anytime.




